Top 10 best Classified Sites List 2015
is a form of online
cost-free advertising system. Classified sites are a couple types cost-free and
paid to help you and should use equally sites in your business and services. The
use of the large numbers of paid and free grouped sites then you can definitely
easily target a lot more different multiple people for you to whom you can
advertise. Classified websites can boost your website traffic and this
technique use by quite a few webmasters to boost search engine marketing.
Classified websites help visitors to promote small business online. Top
substantial pr sites provides good back links which could improve your web site
rank in yahoo and google pages (SERP). Making use of below just about all free
grouped sites, you can certainly post any sort of ad on the internet without
paying out money(means totally free) & devoid of registration.
·
Craigslist.org -
Alexa rank = 42 | Similarweb rank = 45
Carigslist.org world largest classified advertisements service. Carigslist founded by Carig Newmark 1995. According carigslist 60 million visitors use craigslist and 30 billion page views per month.
Carigslist.org world largest classified advertisements service. Carigslist founded by Carig Newmark 1995. According carigslist 60 million visitors use craigslist and 30 billion page views per month.
·
Backpage.com -
Alexa rank = 752 | Similarweb rank = 559
Backpage is another best classified service. This website is second largest classified site in the world. 3.2 million US monthly users use this site. 120+ employees work in this company.
Backpage is another best classified service. This website is second largest classified site in the world. 3.2 million US monthly users use this site. 120+ employees work in this company.
·
Gumtree.com -
Alexa rank = 873 | Similarweb rank = 843
Guntree.com is most popular in united kingdom. 20% UK audience use this site. Guntree.com was founded by Simon Crookall and Michael Pennington in may 2000. In march 2005 gumtree.com acquired by ebay corporation. this site can be used without registration.
Guntree.com is most popular in united kingdom. 20% UK audience use this site. Guntree.com was founded by Simon Crookall and Michael Pennington in may 2000. In march 2005 gumtree.com acquired by ebay corporation. this site can be used without registration.
·
Ebayclassifieds.com -
Alexa rank = 9,930 | Similarweb rank = 16,615
Ebayclassifieds.com was founded by ebay inc. in 2005. The ebay.com world best consumer to consumer corporation, it was founded in 1994 by Pierre Omidyar. 100 million visitors use ebay and 33,500 employees work in this company. Ebay connect sellers and buyers globally.
Ebayclassifieds.com was founded by ebay inc. in 2005. The ebay.com world best consumer to consumer corporation, it was founded in 1994 by Pierre Omidyar. 100 million visitors use ebay and 33,500 employees work in this company. Ebay connect sellers and buyers globally.
·
Quikr.com -
Alexa rank = 289 | Similarweb rank = 1,254
Quikr.com india largest free classified ad posting site. Quikr was developed by Pranay Chulet in june 2008. It more successful in india.
Quikr.com india largest free classified ad posting site. Quikr was developed by Pranay Chulet in june 2008. It more successful in india.
·
OLX.com -
Alexa rank = 440 | Similarweb rank = 1,554
OLX - newyork based online classified website. The olx was founded by Alec Oxenford and Fabrice Grinda in may 2006. The OLX.in second most popular service in india.
OLX - newyork based online classified website. The olx was founded by Alec Oxenford and Fabrice Grinda in may 2006. The OLX.in second most popular service in india.
·
Cleveland.com -
Alexa rank = 4,420 | Similarweb rank = 7,696
1 million world wide visitors use this service its page rank 7 so its good for backlink. You can use this service without registration (sign up).
1 million world wide visitors use this service its page rank 7 so its good for backlink. You can use this service without registration (sign up).
·
Oodle.com -
Alexa rank = 6,691 | Similarweb rank = 9,303
OOdle.com most popular service in the world. It was founded by Craig Donato, Faith Sedlin, Scott Kister and excite.
OOdle.com most popular service in the world. It was founded by Craig Donato, Faith Sedlin, Scott Kister and excite.
·
Hoobly.com -
Alexa rank = 11,247 | Similarweb rank = 27,474
·
Usfreeads.com -
Alexa rank = 29,958 | Similarweb rank = 185,407
Importance of classified sites
·
Classified sites is a best way to get high pr backlinks.
·
It can be used to improve small business online.
·
80% services are free so any user can use easily.
· Tip -
you must use only (high pr with high alexa rank) classified sites
Top 50+ Free Classified site List 2015
Classified
sites
|
Page rank (7 & 6 & 5) | Alexa rank | Direct traffic | Google traffic | US Visitors | |
1 | Craigslist.org | 7 | 48 | 56.86% | 18.33% | 50M |
2 | Backpage.com | 6 | 753 | 44.55% | 29.35% | 2.8M |
3 | Quikr.com | 5 | 286 | 26.42% | 40.85% | 120K |
4 | OLX.in | 5 | 440 | 39.73% | 42.48% | 88K |
5 | Oodle.com | 6 | 6,681 | 14.88% | 73.99% | 1.8M |
6 | Ebayclassifieds.com | 6 | 9,930 | 36.61% | 47.06% | 1.2M |
7 | Sulekha.com | 6 | 833 | 12.82% | 84.56% | 350K |
8 | Hoobly.com | 6 | 11,247 | 27.57% | 57.83% | 293 |
9 | OLX.com | 6 | 19,744 | 37.18% | 57.30% | 300K |
10 | Click.in | 5 | 3,636 | 17.23% | 74.92% | 23K |
11 | Clickindia.com | 5 | 5,185 | 22.83% | 70.83% | NA |
12 | Khojle.in | 5 | 23,263 | 40.39% | 27.41% | NA |
13 | Tcnext.com | 5 | 31,779 | 44.11% | 37.24% | NA |
14 | Rediff.com | 6 | 250 | NA | NA | NA |
Classified
sites
|
Page rank (4 & 3 & 2 & 1 & 0) | Alexa rank | Direct traffic | Google traffic | US Visitors | |
1 | Locanto.in | 4 | 3,363 | 24.91% | 67.74% | NA |
2 | Classifiedads.com | 4 | 5,455 | 21.35% | 63.42% | 1M |
3 | Adpost.com | 4 | 8,470 | 21.99% | 60.43% | 33K |
4 | Vivastreet | 4 | 9,216 | 20.54% | 71.96% | NA |
5 | Yakaz.com | 4 | 32,060 | 18.70% | 74.70% | 230K |
6 | Kugli.com | 4 | 11,866 | 52.68% | 34.54% | NA |
7 | Locanto.com | 4 | 15,378 | 57.96% | 26.93% | NA |
8 | Classifiedsforfree | 4 | 18,277 | 46.94% | 10.62% | NA |
9 | Adeex.in | 4 | 20,521 | 63.31% | 10.56% | NA |
10 | Usfreeads.com | 4 | 28,958 | 43.16% | 36.32% | NA |
11 | Claz.org | 4 | 30,598 | 17.03% | 66.62% | 162K |
12 | Indiagrid.com | 4 | 40,231 | 38.84% | 49.94% | NA |
13 | Classifiedslive.com | 4 | 40,896 | 56.01% | 3.13% | 1K |
14 | Elclasificado.com | 4 | 54,833 | 23.54% | 64.33% | NA |
15 | Ablewise.com | 4 | 34,234 | 64.56% | 18.94% | NA |
16 | Adoos.com | 4 | 49,768 | 41.69% | 23.26% | 20K |
17 | Sell.com | 4 | 64,811 | 37.27% | 41.57% | 27K |
18 | Indiabook.com | 4 | 106,313 | NA | NA | NA |
19 | Traderonline.com | 4 | 119,889 | 33.10% | 15.78% | 2K |
20 | Ocala4sale.com | 4 | 124,627 | 45.99% | 42.66% | 42K |
21 | Americanlisted.com | 3 | 3,368 | 10.99% | 78.04% | 173K |
22 | Usnetads.com | 3 | 16,261 | 22.77% | 4.96% | 40K |
23 | Whynotad.com | 3 | 20,148 | 41.97% | 1.30% | 3K |
24 | Freeads.co.uk | 3 | 21,326 | 18.73% | 67.56% | 4K |
25 | Freeadlists.com | 3 | 21,709 | 64.15% | 4.73% | 3K |
26 | Freeads.in | 3 | 39,010 | 28.12% | 56.70% | 1K |
27 | Inetgiant.com | 3 | 39,170 | 61.20% | 10.35% | 2K |
28 | Classtize.com | 3 | 71,287 | 51.57% | 21.27% | 1K |
29 | Buysellcommunity.com | 3 | 147,312 | 24.96% | 63.49% | 1K |
30 | Indiadynamics.com | 2 | 32,842 | 49.95% | 22.74% | 0.4K |
31 | Web-free-ads.com | 2 | 35,443 | 48.47% | 42.00% | 0.7K |
32 | Adoos.in | 2 | 35,443 | 66.59% | 9.09% | NA |
33 | Freeadstime.org | 2 | 39,310 | 48.47% | 42.00% | 0.7K |
34 | Vendanything.com | 2 | 45,435 | 63.77% | 0.67% | 1K |
35 | Krreddy.com | 2 | 77,605 | 58.16% | 13.58% | 0.1K |
36 | Apnaindia.com | 2 | 113,579 | 24.15% | 55.99% | 0.1K |
37 | Twarak.com | 2 | 133,904 | NA | NA | NA |
38 | Epageindia.com | 2 | 166,795 | 49.91% | 20.03% | 0.1K |
39 | Selldude.com | 1 | 72,801 | 53.27% | 11.77% | 1K |
40 | Geoclassifieds.in | 1 | 160,548 | NA | NA | NA |
41 | Adswale.in | 0 | 40,535 | 64.41% | 12.48% | 1K |
42 | Adpress.in | 0 | 44,582 | 62.64% | 2.55% | 0.1K |
43 | Daype.com | 0 | 69,291 | 57.28% | 11.71% | 0.4K |
44 | Domesticsale.com | 0 | 89,993 | 28.06% | 51.19% | NA |
45 | Admaya.in | 0 | 102,021 | 64.52% | 12.29% | NA |
46 | Goodlinksindia.com | 0 | 105,084 | 51.69% | 24.15% | 0.1K |
47 | Gumpul.com | 0 | 131,886 | 54.19% | 14.69% | 0.1K |
48 | 1000freeads.com | 0 | 222,128 | 80.38% | 0.26% | 0.1K |
49 | Raviwari.com | 0 | 232,919 | NA | NA | NA |
50 | Admamu.in | 0 | 240,167 | NA | NA | NA |
51 | Oyeits.com | 0 | 287,564 | NA | NA | NA |
52 | Classified18.com | 0 | 333,565 | NA | NA | NA |
53 | Sivaindia.com | 0 | 445,921 | NA | NA | NA |
2 comments:
Excellent post! I must thank you for this informative read. I hope you will post again soon.
Please Visit Our Webpage: Packers And Movers Patna
http://packersmoverspatna.in/packers-and-movers-k-chauhatter-patna
Thanks for sharing useful information for us.I really enjoyed reading your blog, you have lots of great content.Please visit here: Packers And Movers Patna
http://packersmoverspatna.in/packers-and-movers-chistipur-patna
Post a Comment