Best Places to Start a Business in New York in 2019-20:
Top 50 Business City in New York {NYC}:
| Rank | City | Population | Number of businesses |
| 1 | Suffern | 10803 | 1238 |
| 2 | Garden City | 22443 | 4397 |
| 3 | Mineola | 18822 | 3306 |
| 4 | Glens Falls | 14652 | 1650 |
| 5 | Harrison | 27636 | 4349 |
| 6 | White Plains | 57153 | 9387 |
| 7 | Ithaca | 30225 | 2935 |
| 8 | Rockville Centre | 24048 | 3698 |
| 9 | Mount Kisco |
10936 | 1911 |
| 10 | Watertown | 27453 | 1799 |
| 11 | Oswego | 18148 | 1164 |
| 12 | Patchogue | 11902 | 1593 |
| 13 | Plattsburgh | 19907 | 1529 |
| 14 | Batavia | 15406 | 1124 |
| 15 | Endicott | 13291 | 816 |
| 16 | Lynbrook | 19461 | 2213 |
| 17 | Rome | 33375 | 1846 |
| 18 | Cortland | 19187 | 1210 |
| 19 | Rye | 15805 | 2252 |
| 20 | Olean | 14316 | 1196 |
| 21 | Tarrytown | 11342 | 1982 |
| 22 | Saratoga Springs | 26858 | 3481 |
| 23 | Glen Cove |
27047 | 2969 |
| 24 | Kingston | 23823 | 2769 |
| 25 | Tonawanda | 15074 | 1067 |
| 26 | Albany | 98142 | 6642 |
| 27 | Dunkirk | 12458 | 771 |
| 28 | Auburn | 27571 | 2454 |
| 29 | Johnson City |
15063 | 1122 |
| 30 | Scarsdale | 17337 | 2768 |
| 31 | Fredonia | 11077 | 824 |
| 32 | Mamaroneck | 19035 | 2756 |
| 33 | Depew | 15283 | 1240 |
| 34 | Lackawanna | 18069 | 676 |
| 35 | Geneva | 13247 | 614 |
| 36 | Floral Park | 15988 | 2004 |
| 37 | Oneonta | 13922 | 1153 |
| 38 | Westbury | 15132 | 1572 |
| 39 | Niagara Falls |
49920 | 2565 |
| 40 | Corning | 11128 | 1570 |
| 41 | Syracuse | 144742 | 9870 |
| 42 | Lake Grove | 11176 | 1296 |
| 43 | Kenmore | 15362 | 959 |
| 44 | Lockport | 21042 | 1618 |
| 45 | Dobbs Ferry |
10948 | 1389 |
| 46 | Fulton | 11854 | 878 |
| 47 | New Rochelle |
77820 | 9390 |
| 48 | Amsterdam | 18425 | 1108 |
| 49 | Massena | 10953 | 882 |
| 50 | Elmira | 29176 | 1471 |
| 51 | Ogdensburg | 11097 | 666 |
| 52 | Binghamton | 46975 | 3291 |
| 53 | Utica | 61979 | 3683 |
| 54 | Lindenhurst | 27278 | 2594 |
| 55 | Long Beach |
33407 | 3520 |
| 56 | Newburgh | 28731 | 1956 |
| 57 | Valley Stream |
37544 | 4594 |
| 58 | Jamestown | 30944 | 2100 |
| 59 | Buffalo | 260568 | 13674 |
| 60 | Gloversville | 15514 | 840 |
| 61 | Rochester | 210624 | 13019 |
| 62 | Port Chester | 29107 | 3082 |
| 63 | New York | 8268999 | 944079 |
| 64 | Poughkeepsie | 31172 | 2227 |
| 65 | Watervliet | 10249 | 660 |
| 66 | Cohoes | 16180 | 906 |
| 67 | Great Neck |
10028 | 1564 |
| 68 | Freeport | 42976 | 4530 |
| 69 | Lancaster | 10325 | 841 |
| 70 | North Tonawanda | 31373 | 1768 |
